Top 7 Stadiums That Will Host FIFA World Cup 2026 Matches
The FIFA World Cup 2026 will be historic—not just because of the expanded format, but because of the incredible stadiums across North America. Let’s dive into the top 7 venues set to host iconic matches!
Stadium | City & Country | Seating Capacity | Fun Fact |
---|---|---|---|
AT&T Stadium | Arlington, USA | 80,000+ | Home of the Dallas Cowboys; one of the largest domed stadiums in the world. |
MetLife Stadium | East Rutherford, USA | 82,500 | Likely venue for the FIFA 2026 final. |
Estadio Azteca | Mexico City, Mexico | 87,500 | Only stadium to host 3 different World Cups. |
Sofi Stadium | Los Angeles, USA | 70,000+ | Futuristic design with massive LED roof. |
BC Place | Vancouver, Canada | 54,500 | Hosted the 2015 Women's World Cup Final. |
Hard Rock Stadium | Miami, USA | 65,300 | Popular for both NFL and global soccer friendlies. |
BMO Field | Toronto, Canada | 45,000 (expanded) | First time hosting World Cup matches. |
Get Ready for a Global Spectacle!
Each of these stadiums brings something unique to FIFA 2026—from history to high-tech. Stay tuned to hitx7.com for all the latest match announcements and stadium updates!
Follow hitx7.com for Full FIFA 2026 Coverage
0 Comments